Please use this identifier to cite or link to this item:
http://repository.uinjkt.ac.id/dspace/handle/123456789/39640
Title: | Pengaruh pengungkapan corporate social responsibilitty terhadap manajemen laba dengan mekanisme corporate governance sebagai variabel moderasi (studi pada perusahaan sektor tambang yang terdaftar di BEI) |
Authors: | Muhammad Akbar Syawal |
Advisors: | Abdul Hamid |
Keywords: | CSR;earnings management;management ownership;audite committe;proportion of independet comissioners;size;Leverage;mining sector companies |
Issue Date: | 8-Jan-2016 |
Publisher: | UIN Syarif Hidayatullah Jakarta: Fakultas Ekonomi dan Bisnis, 2015 |
Abstract: | This research is aimed to examine the influence of corporate sosial responsibility and corporate governance mechanisms to earnings management. The population of this research is 17 companies in the sector of mining industry companies which were listed in Indonesian Stock Exchange (IDX) in 2011-2014. Data used in this study come from annual reports and sustainable report of mining sector companies listed on the IDX. Samples are obtained by using purposive sampling method. Hypothesis testing method used is multiple regression analysis. Result of this research indicates that CSR which moderated by audit committee had a significant effect to earnings management. Meanwhile, corporate social responsibility and moderated corporate social responsibility with the proportion of independent commissioners and management owners had not significant effect to earnings management. |
URI: | http://repository.uinjkt.ac.id/dspace/handle/123456789/39640 |
Appears in Collections: | Skripsi |
Files in This Item:
File | Size | Format | |
---|---|---|---|
M_AKBAR SYAWAL-FEB.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in UINJKT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.